No products available for this model.
No products available for this model.
Your bike’s connection to the road depends entirely on those two circular rubber companions: your TVS tyres. Every bit of acceleration, every brake application, and every corner you take is influenced by the grip and performance those tyres deliver. For riders across India who depend on their TVS scooters and motorcycles for daily commuting and routine travel, making the right tyre choice ensures a smoother, safer, and more confident ride.
Whether you’re navigating tight city traffic or cruising on open stretches, India’s mixed road conditions demand tyres that are properly matched to your vehicle’s design and typical usage. Choosing the correct TVS tyres enhances comfort, improves safety margins, and delivers better value over time.
Every TVS vehicle, from nimble scooters to sturdy commuter motorcycles, has specific requirements based on its weight, intended use, and handling dynamics. Your original equipment tyres are engineered to deliver the performance characteristics TVS intended. When replacing worn tyres, selecting the right size, construction type, load index, and compound matters significantly.
Incorrect or poorly matched tyres can lead to unpredictable handling, increased wear, reduced wet-weather grip, and compromised braking performance. On the other hand, tyres that are suited to your TVS model deliver stability, consistent wear, and confidence across varied Indian road surfaces.
Based on the tyre sizes supported by Eurogrip’s official TVS catalogue in India, which includes options like ATT 455 Remora and Duratrail EB Plus, here’s a consolidated tyre size guide for common TVS scooters and motorcycles:
| Model | Front Tyre Size | Rear Tyre Size | Tyre Type |
| Apache RTR 160 | 90/90-17 | 110/80-17 (or 100/80-17 in some) | Tubeless |
| Apache RTR 160 4V | 90/90-17 | 110/80-17 | Tubeless |
| Apache RTR 200 4V | 90/90-17 | 130/70-17 | Tubeless |
| Apache RR 310 | 110/70 ZR17 | 150/60 ZR17 | Tubeless (Radial) |
| Apache RTR 310 | 110/70 R17 | 150/60 R17 | Tubeless (Radial) |
| Ronin | 110/70-17 | 130/70-17 | Tubeless |
| Raider 125 | 80/100-17 (or 90/90-17 in higher trims) | 100/90-17 (or 110/80-17) | Tubeless |
| Sport | 2.75-17 | 3.00-17 (or 90/90-17) | Tubeless |
| Radeon | 2.75-18 | 3.00-18 | Tubeless |
| XL100 / XL Super / Heavy Duty variants | 2.50-16 | 2.50-16 | Tube-type (some tubeless options) |
| iQube (Electric) | 90/90-12 | 90/90-12 | Tubeless |
| Jupiter (110) | 90/90-12 | 90/90-12 | Tubeless |
| Jupiter 125 | 90/90-12 | 90/100-10 (or similar) | Tubeless |
| Ntorq 125 | 100/80-12 | 110/80-12 | Tubeless |
| Scooty Zest 110 | 90/100-10 | 90/100-10 | Tubeless |
| Scooty Pep Plus | 3.00-10 | 3.00-10 | Tubeless |
Always verify your exact tyre size, load rating, and construction from your owner’s manual or the sidewall markings before purchasing TVS tyres online or offline.
Selecting TVS tyres requires attention to several important characteristics, particularly for everyday commuters and city riders:
Reliable Grip: Tyres like Eurogrip ATT 455 and Duratrail EB Plus are designed to deliver consistent grip in both dry and wet conditions, helping with safer braking and manoeuvrability.
Tread Pattern: Efficient tread designs improve water dispersal and reduce hydroplaning risk during monsoon seasons.
Compound Quality: Balanced rubber compounds help maintain a blend of grip and longevity suitable for commuting speeds and load conditions.
Load Carrying Capacity: Proper load ratings ensure tyres can handle the additional weight of passengers or cargo without premature deformation.
Construction Type: Tubeless tyres resist sudden deflation and are often easier to repair, while tube-type tyres remain common on utility or mopeds.
These features contribute to better ride comfort, handling confidence, and overall tyre life.
Understanding TVS tyre price brackets helps you choose options that fit your budget while meeting performance needs. Below is the pricing for Eurogrip tyre patterns:
| Model | Front Tyre Size | Eurogrip Tyre Pattern | Approximate Price (INR) | Rear Tyre Size | Eurogrip Tyre Pattern | Approximate Price (INR) |
| Apache RTR 160 | 90/90-17 | ATT455F REMORA TL, DURATRAIL EB PLUS | ₹ 1740 - ₹ 1764 | 110/80-17 | ATT455RREMORA TL, DURATRAIL EB PLUS TL | ₹ 2088 - ₹ 2142 |
| Apache RTR 180 | 90/90-17 | ATT455F REMORA TL, DURATRAIL EB PLUS | ₹ 1740 - ₹ 1764 | 110/80-17 | ATT455RREMORA TL, DURATRAIL EB PLUS TL | ₹ 2088 - ₹ 2142 |
| Apache RTR 200 | 90/90-17 | ATT455F REMORA TL, DURATRAIL EB PLUS | ₹ 1740 - ₹ 1764 | 130/70 R17 | Protorq Extreme, PROTORQ SPORT SR | ₹ 3410 - ₹ 3687 |
| Apache RR 310 | 110/70 ZR17, 110/70 R17 | Protorq Extreme HF, Protorq Sport BF, TRAILHOUND SCR | ₹ 3502 - ₹ 5468 | 150/60 ZR17, 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR, Protorq Extreme HR | ₹ 4608 - ₹ 7297 |
| Apache RTR 310 | 110/70 R17 | TRAILHOUND SCR | ₹ 5468 | 150/60 R17 | TRAILHOUND SCR | ₹ 7297 |
| XL | 2.50-16 | RIB PLUS, SIMHA (RIB) | ₹ 1116 | 2.50-16 | ATT650 JUMBO | ₹ 1194 |
XL 100
| 2.50-16 | RIB PLUS, SIMHA (RIB) | ₹ 1116 | 2.50-16 | ATT650 JUMBO | ₹ 1194 |
| XL HD | 2.50-16 | RIB PLUS, SIMHA (RIB) | ₹ 1116 | 2.50-16 | ATT650 JUMBO | ₹ 1194 |
| XL 100 Comfort | 2.50-16 | RIB PLUS, SIMHA (RIB) | ₹ 1116 | 2.50-16 | ATT650 JUMBO | ₹ 1194 |
| XL Super | 2.50-16 | RIB PLUS, SIMHA (RIB) | ₹ 1116 | 2.50-16 | ATT650 JUMBO | ₹ 1194 |
| XL Super Heavy | 2.50-16 | RIB PLUS, SIMHA (RIB) | ₹ 1116 | 2.50-16 | ATT650 JUMBO | ₹ 1194 |
| Champ | 2.50-16 | RIB PLUS, SIMHA (RIB) | ₹ 1116 | 2.50-16 | ATT650 JUMBO | ₹ 1194 |
| iQube Electric | 90/90-12 | CONTA 725 TL, CONTA 550 TL, Dragon TL, Jumbo GT TL, ETORQ TL | ₹ 1426 - ₹ 1713 | 90/90-12 | CONTA 725 TL, CONTA 550 TL, Dragon TL, Jumbo GT TL, ETORQ TL | ₹ 1426 - ₹ 1713 |
Jupiter
| 90/90-12 | CONTA 725 TL, CONTA 550 TL, Dragon TL, Jumbo GT TL, ETORQ TL | ₹ 1426 - ₹ 1713 | 90/90-12 | CONTA 725 TL, CONTA 550 TL, Dragon TL, Jumbo GT TL, ETORQ TL | ₹ 1426 - ₹ 1713 |
| Ntorq 125 | 100/80-12 | ATT450 REMORA TL | ₹ 2069 | 110/80-12 | ATT455R REMORA TL | ₹ 2454 |
| Radeon | 2.75-18 | ATT 525 M | ₹ 1755 | 3.00-18 | DURAPRO TL | ₹ 2069 |
| Scooty Pep Plus | 3.00-10 | CONTA 250, DRAGON | ₹ 1217 - ₹ 1264 | 3.00-10 | CONTA 250, DRAGON | ₹ 1217 - ₹ 1264 |
| Scooty Teenz | NA | NA | NA | NA | NA | NA |
| Wego | 90/90-12 | CONTA 725 TL, CONTA 550 TL, Dragon TL, Jumbo GT TL, ETORQ TL | ₹ 1426 - ₹ 1713 | 90/90-12 | CONTA 725 TL, CONTA 550 TL, Dragon TL, Jumbo GT TL, ETORQ TL | ₹ 1426 - ₹ 1713 |
| Scooty Streak | NA | NA | NA | NA | NA | NA |
| Zest 110 | 90/100-10 | PANCER II TL, CONTA 625N TL, DRAGON PLUS TL, JUMBO GT TL, CONTA725 TL, DURAPRO TL, ETORQ TL | ₹ 1367 - ₹ 1575 | 90/100-10 | PANCER II TL, CONTA 625N TL, DRAGON PLUS TL, JUMBO GT TL, CONTA725 TL, DURAPRO TL, ETORQ TL, JUMBO XT TL | ₹ 1367 - ₹ 1575 |
| Sport | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 3.00-17 | JUMBO, DURAPRO, DURAPRO TL, Beamer VS | ₹ 1613 - ₹ 1878 |
| Star City Plus | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 3.00-17 | JUMBO, DURAPRO, DURAPRO TL, Beamer VS | ₹ 1613 - ₹ 1878 |
| Ronin | 110/70 ZR17, 110/70 R17 | Protorq Extreme HF, Protorq Sport BF, TRAILHOUND SCR | ₹ 3502 - ₹ 5468 | 130/70 R17 | Protorq Extreme, PROTORQ SPORT SR | ₹ 3410 - ₹ 3687 |
| Raider 125 | 80/100-17 | ATT 525 M TL, BEAMER HS PLUS TL | ₹ 1741 - ₹ 1801 | 100/90-17 | BEAMER YS PLUS TL, DURATRAIL EB PLUS TL, JUMBO GT TL, PROTORQ EXTREME | ₹ 2196 - ₹ 2934 |
Maintaining proper tyre pressure is essential for optimal grip, tyre life, and ride quality. Here’s a general pressure guide for TVS models, suitable for typical commuting conditions:
| Model / Category | Front (PSI) | Rear (PSI) |
|---|---|---|
| TVS Scooters (90/90-12) | 26–28 | 28–30 |
| TVS Scooters (90/100-10) | 26–28 | 28–30 |
| TVS Commuter Bikes (90/90-17) | 28–30 | 30–32 |
| TVS Utility (2.50-16) | 28–30 | 30–32 |
Check tyre pressures weekly when tyres are cold. Add 2-3 PSI for pillion riding or heavy loads to maintain contact patch and handling characteristics. Choosing the right TVS bike tyres directly impacts ride quality, safety, and total operating costs.
Eurogrip’s range of tyres for TVS motorcycles and scooters is engineered for Indian road realities, delivering consistent grip, comfort, and durability. Regular inspections and correct pressure maintenance ensure you get the best value and confidence from your tyres throughout their life.
Q1. How often should TVS tyres be replaced?
You may replace TVS tyres when the tread depth nears wear indicators.
Q2. Are tubeless tyres better for TVS scooters and bikes?
Yes, they reduce sudden deflation risks and simplify puncture repairs.
Q3. Can I use any tyre size on my TVS bike?
No, this is not recommended as tyres of incorrect size affect the ride experience. Always match the exact size and ratings of the tyre with the recommended tyre specs in your manual.
Q4. Why is tyre pressure important?
Correct tyre pressure ensures optimal grip, comfort, and an overall good ride experience.