No products available for this model.
When you ride a Suzuki, tyres play a crucial role in shaping every journey. Your motorcycle or scooter connects to the road through two small contact patches, and everything, from braking confidence to cornering stability, depends on them. Many riders underestimate this connection, but the right Suzuki tyres can completely transform how your two-wheeler feels on Indian roads.
Choosing the correct tyres ensures better grip, improved safety, and long-term value. Whether you ride a Suzuki Access for daily errands or a Gixxer for spirited weekend rides, tyre choice matters more than you think.
Suzuki offers a wide range of two-wheelers in India, each built for a specific purpose. Scooters like the Access 125 focus on comfort and convenience, while motorcycles such as the Gixxer, Intruder, and GSX series are tuned for performance and stability. Each of these requires tyres with different constructions, compounds, and tread designs.
The wrong tyre can dull handling, reduce braking efficiency, and wear out faster. The right one improves grip, ride comfort, and confidence, especially on wet or broken roads. When comparing Suzuki tyre price options, it’s important to look beyond cost and consider how well the tyre matches your riding style and daily usage.
Knowing the correct tyre size is the first step to choosing the right product. Based on commonly used configurations for Suzuki two-wheelers, here’s a reference table for popular models:
| Model | Type | Front Tyre Size | Rear Tyre Size | Tyre Type |
| Access 125 | Scooter | 90/90-12 | 90/100-10 | Tubeless |
| Avenis 125 | Scooter | 90/90-12 | 90/100-10 | Tubeless |
| Burgman Street 125 | Scooter | 90/90-12 | 90/100-10 | Tubeless |
| e-Access (Electric) | Scooter (Electric) | 90/90-12 (or similar 12-inch) | 90/100-10 (or similar) | Tubeless |
| Gixxer | Motorcycle | 100/80-17 | 140/60-17 | Tubeless |
| Gixxer SF | Motorcycle | 100/80-17 | 140/60-17 | Tubeless |
| Gixxer 250 | Motorcycle | 110/70-17 | 150/60-17 | Tubeless |
| Gixxer SF 250 | Motorcycle | 110/70-17 | 150/60-17 | Tubeless |
| V-Strom SX | Motorcycle | 100/90-19 | 140/70-17 | Tubeless |
| V-Strom 800DE | Motorcycle | 90/90-21 | 150/70-17 | Tubeless |
| GSX-8R | Motorcycle | 120/70-ZR17 | 180/55-ZR17 | Tubeless |
| Hayabusa | Motorcycle | 120/70-ZR17 | 190/50-ZR17 | Tubeless |
Suzuki tyres must balance grip, durability, and comfort, depending on the category of the vehicle.
Compound quality plays a major role. Softer compounds offer superior grip and feedback, ideal for sport-oriented models like the Gixxer and GSX series. Harder compounds last longer and suit commuters who ride daily in traffic.
Tread pattern design affects wet-weather performance and stability. Scooters and commuters benefit from deeper grooves that channel water efficiently during monsoons. Sport and touring motorcycles use more road-focused patterns that maximise contact area and reduce high-speed vibrations.
Construction type also matters. Radial tyres provide better flexibility and stability at speed, while bias-ply tyres focus on durability and load handling. Matching construction to your Suzuki’s intended use ensures predictable handling and consistent wear.
Suzuki tyre price varies widely depending on size, construction, and performance level. Eurogrip offers some world-class options, whose prices can be seen in the table below:
| Model | Front Tyre Size | Eurogrip Tyre Pattern | Approximate Price (INR) | Rear Tyre Size | Eurogrip Tyre Pattern | Approximate Price (INR) |
| Access 125 | 90/90-12 | Dragon TL, CONTA 550 TL, CONTA 725 TL, ETORQ TL, Jumbo GT TL | ₹ 1426 - ₹ 1713 | 90/100-10 | PANCER II TL, CONTA 625N TL, DRAGON PLUS TL, JUMBO XT TL, JUMBO GT TL, CONTA725 TL, DURAPRO TL | ₹ 1367 - ₹ 1477 |
| Burgman Street | 90/90-12 | Dragon TL, CONTA 550 TL, CONTA 725 TL, ETORQ TL, Jumbo GT TL | ₹ 1426 - ₹ 1713 | 90/100-10 | PANCER II TL, CONTA 625N TL, DRAGON PLUS TL, JUMBO XT TL, JUMBO GT TL, CONTA725 TL, DURAPRO TL | ₹ 1367 - ₹ 1477 |
| Gixxer 150 | 100/80-17 | ATT 230F TL, BEAMER HS PLUS TL | ₹ 2029 - ₹ 2031 | 140/60 R17 | Protorq Sport XR, Protorq Extreme | ₹ 3687 - ₹ 3997 |
| Gixxer 150 SF | 100/80-17 | ATT 230F TL, BEAMER HS PLUS TL | ₹ 2029 - ₹ 2031 | 140/60 R17 | Protorq Sport XR, Protorq Extreme | ₹ 3687 - ₹ 3997 |
| Gixxer 250 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹ 3502 - ₹ 5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹ 7297 - ₹ 4608 |
| Gixxer SF 250 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹ 3502 - ₹ 5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹ 7297 - ₹ 4608 |
| GS 150 | 2.75-18 | RIB STIFFER, 4PR SC36 | ₹ 1728 | 100/90-18 | JUMBO POLYX | ₹ 2097 |
| GSX-R1000 | 120/70 ZR17 | RoadHound | ₹ 10601 | NA | NA | NA |
| GSX-S1000 | 120/70 ZR17 | RoadHound | ₹ 10601 | NA | NA | NA |
| GSX-S750 | 120/70 ZR17 | RoadHound | ₹ 10601 | 180/55 ZR17 | RoadHound | ₹ 13827 |
| V-Strom SX | 100/90-19 | TRAILHOUND SCR TL | ₹ 4261 | NA | NA | NA |
| V-Strom 800DE | NA | NA | NA | TRAILHOUND SCR | 150/70 R17 | ₹ 8963 |
| Hayabusa | 120/70 ZR17 | RoadHound | ₹ 10601 | NA | NA | NA |
| Hayate | 2.75-17 | 4PR RIB, 4PR RIB PLUS, SPORTORQ QR TL | ₹ 1590 - ₹ 1710 | NA | NA | NA |
| Intruder 150 | 100/80-17 | ATT 230F TL, BEAMER HS PLUS TL | ₹ 2029 - ₹ 2031 | 140/60 R17 | Protorq Sport XR, Protorq Extreme | ₹ 3687 - ₹ 3997 |
| Let's | 90/100-10 | PANCER II TL, CONTA 625N TL, DRAGON PLUS TL, JUMBO GT TL, CONTA725 TL, DURAPRO TL | ₹ 1367 - ₹ 1477 | 90/100-10 | PANCER II TL, CONTA 625N TL, DRAGON PLUS TL, JUMBO XT TL, JUMBO GT TL, CONTA725 TL, DURAPRO TL | ₹ 1367 - ₹ 1477 |
| Swish 125 | 90/100-10 | CONTA 625 SMARTY | ₹ 1271 | 90/100-10 | CONTA 625 SMARTY | ₹ 1271 |
| Zeus 125 | 2.75-18 | ATT 525 M, 4PR SC36, RIB STIFFER | ₹ 1728 - ₹ 1755 | 3.00-18 | JUMBO, DRAGON, DURAPRO, Beamer VS | ₹ 1621 - ₹ 1906 |
Maintaining correct tyre pressure is critical for safety and tyre life. While exact figures vary by model, the table below provides general guidance for commonly used Suzuki two-wheelers:
| Model Category | Front (PSI) | Rear (PSI) |
|---|---|---|
| Scooters (Access, Burgman) | 22–24 | 28–30 |
| Commuter Motorcycles | 24–26 | 28–30 |
| Sport Motorcycles (Gixxer, GSX) | 32 | 36 |
Q1. Can I use tubeless tyres on all Suzuki models?
Please check your user manual for the respective model on tubeless tyre compatibility. Only those with compatible rims can support tubeless tyres.
Q2. Does a higher Suzuki tyre price mean better performance?
Prices do not always correlate with better grip and longer life. You will find great options at affordable prices with Eurogrip tyres.
Q3. Are sports tyres suitable for daily commuting?
Sport tyres can be used reliably in stop-and-go traffic, but may wear out faster, although this depends largely on use and riding behaviour.