Bajaj Auto produces a wide range of motorcycles and scooters popular across India, from commuter models such as Platina and Pulsar 125 to performance-oriented models such as Pulsar NS200 and Dominar 400.
Selecting the right Bajaj tyres can significantly improve your riding experience, whether you commute daily on a Platina 110 or enjoy weekend rides on a Pulsar NS200. Each Bajaj model requires specific tyre dimensions and features to perform optimally on Indian roads.
Eurogrip specialises in two-wheeler tyres designed for Bajaj models, emphasising grip, durability, and affordability. These tyres feature advanced compounds suited for Indian roads, with options for both tube and tubeless variants.
Proper tyre choice directly impacts ride safety, fuel efficiency, and handling on Bajaj bikes. Poorly matched tyres can lead to skidding in the rain or reduced mileage on long rides common among Pulsar owners.
Eurogrip tyres excel here with their wet-grip technology and heat-resistant construction, ideal for India's varied climate and geographical conditions. They reduce rolling resistance for better mileage—key for daily commuters—and offer puncture resistance for tube-type rims on entry-level Bajajs.
Every Bajaj two-wheeler comes with manufacturer-specified tyre sizes that match its performance characteristics and weight distribution. You'll find variations from compact 12-inch scooter tyres to wider 17-inch sport bike rubber.
| Model | Front Tyre Size | Rear Tyre Size | Type of Tyre |
|---|---|---|---|
| Chetak (Electric) | 90/90-12 | 90/100-12 | Tubeless |
| CT 110 / CT 110X | 2.75-17 | 3.00-17 | Tubeless |
| Platina 100 | 2.75-17 | 3.00-17 | Tubeless |
| Platina 110 | 80/100-17 | 80/100-17 | Tubeless |
| Pulsar 125 | 80/100-17 | 100/90-17 | Tubeless |
| Pulsar N125 | 80/100-17 | 100/90-17 | Tubeless |
| Pulsar NS125 | 80/100-17 | 100/90-17 | Tubeless |
| Model | Front Tyre Size | Rear Tyre Size | Type of Tyre |
|---|---|---|---|
| Pulsar N160 | 100/80-17 | 130/70-17 | Tubeless |
| Pulsar NS160 | 100/80-17 | 130/70-17 | Tubeless |
| Pulsar NS200 | 100/80-17 | 130/70-17 | Tubeless |
| Pulsar NS400Z | 110/70-17 | 150/60-17 | Tubeless |
| Pulsar N250 | 100/80-17 | 130/70-17 | Tubeless |
| Dominar 400 | 110/70-17 | 150/60-17 | Tubeless |
| Avenger Street 160 | 90/90-17 | 130/90-15 | Tubeless |
| Avenger Cruise 220 | 90/90-17 | 130/90-15 | Tubeless |
| Freedom 125 | 90/80-17 | 120/70-16 | Tubeless |
Indian roads demand specific tyre characteristics that standard international models might lack. You need robust construction to handle everything from smooth highways to broken urban surfaces.
Deep-groove patterns efficiently evacuate water during monsoons. Look for tyres with:
• Central grooves running lengthwise for highway stability
• Angled sipes that channel water sideways
• Block patterns providing multiple biting edges
• Adequate tread depth (minimum 2mm for safety)
Heat resistance from quality compounds maintains grip even when road temperatures exceed 50°C. Eurogrip's silica-enriched compounds specifically address this challenge, preventing the rubber from hardening or wearing prematurely.
Eurogrip tyres for Bajaj models range from budget-friendly to premium:
| Model | Front Tyre Size | Eurogrip Tyre Pattern | Approximate Price (INR) | Rear Tyre Size | Ty Eurogrip re Pattern | Approximate Price (INR) |
| Avenger Cruise 220 | 90/90-17 | DURATRAIL EB PLUS, ATT455F REMORA TL | ₹ 1740 - ₹ 1764 | NA | NA | NA |
| Avenger Street 160 | 90/90-17 | DURATRAIL EB PLUS, ATT455F REMORA TL | ₹ 1740 - ₹ 1764 | NA | NA | NA |
| Avenger Street 220 | 90/90-17 | DURATRAIL EB PLUS, ATT455F REMORA TL | ₹ 1740 - ₹ 1764 | NA | NA | NA |
| Chetak | 90/90-12 | ETORQ TL, Dragon TL, CONTA 550 TL, CONTA 725 TL, Jumbo GT TL | ₹ 1426 - ₹ 1713 | 90/90-12 | ETORQ TL, Dragon TL, CONTA 550 TL, CONTA 725 TL, Jumbo GT TL | ₹ 1426 - ₹ 1713 |
| CT 100 | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 3.00-17 | Beamer VS, DURAPRO, JUMBO | ₹ 1613 - ₹ 1714 |
| CT 110 | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 3.00-17 | Beamer VS, DURAPRO, JUMBO | ₹ 1613 - ₹ 1714 |
| Discover 150 | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 100/90-17 | JUMBO POLYX | ₹ 2033 |
| Discover 125 | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 3.00-17 | Beamer VS, DURAPRO, JUMBO | ₹ 1613 - ₹ 1714 |
| Dominar 250 | 100/80-17 | ATT 230F TL, BEAMER HS PLUS TL | ₹ 2029 - ₹ 2031 | 130/70-17 | PROTORQ SPORT SR, Protorq Extreme | ₹ 3410 - ₹ 3687 |
| Dominar 400 | 110/70 R17, 110/70 ZR17 | Protorq Sport BF, TRAILHOUND SCR, Protorq Extreme HF | ₹ 3502 - ₹ 5468 | 150/60 R17, 150/60 ZR17 | Protorq Sport HR, TRAILHOUND SCR, Protorq Extreme HR | ₹ 4608 - ₹ 7297 |
| Platina 100 | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 3.00-17 | Beamer VS, DURAPRO, JUMBO | ₹ 1613 - ₹ 1714 |
| Platina 110 | 80/100-17 | ATT 525 M TL, BEAMER HS PLUS TL | ₹ 1741 - ₹ 1801 | 80/100-17 | JUMBO GT TL | ₹ 1691 |
| Pulsar 135 | 2.75-17 | RIB, RIB PLUS | ₹ 1590 | 100/90-17 | JUMBO POLYX | ₹ 2033 |
| Pulsar 150 | 80/100-17 | ATT 525 M TL, BEAMER HS PLUS TL | ₹ 1741 - ₹ 1801 | 100/90-17 | ATT455R REMORA TL, JUMBO GT TL, BEAMER YS PLUS TL, DURATRAIL EB PLUS TL | ₹ 2196 - ₹ 2472 |
| Pulsar 180 | 90/90-17 | DURATRAIL EB PLUS, ATT455F REMORA TL | ₹ 1740 - ₹ 1764 | 120/80-R17 | Protorq Extreme | ₹ 2998 |
| Pulsar 200 | NA | NA | NA | 130/70 R17 | Protorq Extreme | ₹ 3687 |
| Pulsar 220F | 90/90-17 | DURATRAIL EB PLUS, ATT455F REMORA TL | ₹ 1740 - ₹ 1764 | 120/80-R17 | Protorq Extreme | ₹ 2998 |
| Pulsar NS200 | 100/80-17 | ATT 230F TL, BEAMER HS PLUS TL | ₹ 2029 - ₹ 2031 | 130/70-17 | PROTORQ SPORT SR, Protorq Extreme | ₹ 3410 - ₹ 3687 |
| Pulsar RS200 | 100/80-17 | ATT 230F TL, BEAMER HS PLUS TL | ₹ 2029 - ₹ 2031 | 130/70-17 | PROTORQ SPORT SR, Protorq Extreme | ₹ 3410 - ₹ 3687 |
| Pulsar NS400Z | 110/70 R17 | TRAILHOUND SCR | ₹ 5468 | NA | NA | NA |
| Pulsar NS160 | 100/80-17 | ATT 230F TL, BEAMER HS PLUS TL | ₹ 2029 - ₹ 2031 | 130/70-17 | PROTORQ SPORT SR, Protorq Extreme | ₹ 3410 - ₹ 3687 |
| Pulsar NS 125 | 80/100-17 | ATT 525 M TL, BEAMER HS PLUS TL | ₹ 1741 - ₹ 1801 | 100/90-17 | JUMBO GT TL, BEAMER YS PLUS TL, DURATRAIL EB PLUS TL, PROTORQ EXTREME | ₹ 2196 - ₹ 2934 |
| Pulsar NS150 | 80/100-17 | ATT 525 M TL, BEAMER HS PLUS TL | ₹ 1741 - ₹ 1801 | 100/90-17 | BEAMER YS PLUS TL, DURATRAIL EB PLUS TL, JUMBO GT TL, PROTORQ EXTREME | ₹ 2196 - ₹ 2934 |
Correct inflation dramatically affects performance, safety, and tyre lifespan. Each Bajaj model has specific pressure requirements that change with load conditions.
| Model | Front (psi) | Rear (psi) Solo | Rear (psi) Pillion |
| Pulsar 125 | 25 | 29 | 32 |
| Pulsar NS160 | 25 | 30 | 33 |
| Pulsar NS200 | 25 | 30 | 34 |
| Platina 110 | 22 | 26 | 28 |
| CT 110 | 22 | 26 | 28 |
| Pulsar N160 | 25 | 29 | 32 |
| Dominar 400 | 28 | 32 | 36 |
| Chetak | 32 | 32 | 36 |
| Freedom 125 | 24 | 28 | 30 |
1. Are Eurogrip tyres compatible with all Bajaj models?
Yes, Eurogrip offers exact-fit tyres, such as ATT 825 for Pulsar fronts and Zoom Plus for rears, across Bajaj's tube and tubeless rims.
2. How often should Bajaj tyres be replaced?
Replace every 3-4 years or at 30,000-50,000 km, checking tread depth below 1mm, especially on high-use models like Pulsar 125.
3. Do Eurogrip tyres improve mileage on the Bajaj Platina?
Yes, their low-rolling designs increase the Platina 110's 70 kmpl by 5-8% through more efficient compounds.
4. Where to buy Eurogrip for Bajaj in India?
Available at authorised dealers, Eurogrip Tyre outlets, or online via Eurogrip's site with fitment services in India.