KTM two-wheelers represent high-performance motorcycles popular in India, known for their aggressive styling and dynamic riding experience. Selecting the right tyres enhances safety, handling, and longevity, with Eurogrip tyres offering reliable options tailored for Indian roads. Eurogrip specialises in two-wheeler tyres featuring global designs and high-quality standards, making them ideal for KTM models. Quality rubber compounds and proper construction make the difference between confident riding and sketchy moments when you need performance most.
Proper tyre choice directly impacts KTM bikes' acceleration, braking, and cornering, given their sporty nature. Incorrect tyres lead to reduced grip, especially on wet or uneven surfaces common in India, increasing accident risks. Eurogrip tyres provide superior traction and durability, ensuring optimal performance for KTM's powerful engines and agile chassis.
KTM's lineup in India includes naked streetfighters and adventure bikes, all fitted with tubeless radial tyres for better puncture resistance.
| Model | Front Tyre Size | Rear Tyre Size | Tyre Type |
|---|---|---|---|
| KTM 160 Duke | 110/70-17 | 150/60-17 | Tubeless (Radial) |
| KTM 200 Duke | 110/70-17 | 150/60-17 | Tubeless (Radial) |
| KTM 250 Duke | 110/70 ZR17 | 150/60 ZR17 | Tubeless (Radial) |
| KTM 390 Duke | 110/70 ZR17 | 150/60 ZR17 | Tubeless (Radial) |
| KTM RC 160 | 110/70-17 | 150/60-17 | Tubeless (Radial) |
| KTM RC 200 | 110/70-17 | 150/60-17 | Tubeless (Radial) |
| KTM 250 Adventure | 100/90-19 | 130/80-17 | Tubeless (Radial) |
| KTM 390 Adventure | 90/90-21 (R variant) or 100/90-19 (standard/X) | 130/80-17 (or 150/60-17 in some) | Tubeless (Radial) |
Tubeless radial construction stands out as the most important feature for KTM tyres. This technology offers several advantages:
• Quick puncture repairs - Fix small punctures roadside without removing the wheel
• Reduced weight - Less rotating mass improves acceleration and handling
• Better heat dissipation - Radial construction manages heat buildup during spirited rides
High-grip compounds form the foundation of performance tyres. Premium options like Protorq Extreme HR feature specialised rubber formulations that maintain grip across temperature ranges. Steel-belted radial designs provide stability during high-speed runs while maintaining flexibility for precise cornering feedback.
Budget planning becomes easier when you understand the pricing tiers available for your KTM. The Protorq Extreme range offers excellent value for both daily commuters and performance-oriented riders:
| Model | Front Tyre Size | Eurogrip Tyre Pattern | Approximate Price (INR) | Rear Tyre Size | Eurogrip Tyre Pattern | Approximate Price (INR) |
| Duke 125 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹3502 - ₹5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹4608 - ₹7297 |
| Duke 200 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹3502 - ₹5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹4608 - ₹7297 |
| Duke 250 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹3502 - ₹5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹4608 - ₹7297 |
| RC 125 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹3502 - ₹5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹4608 - ₹7297 |
| RC 200 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹3502 - ₹5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹4608 - ₹7297 |
| RC 250 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹3502 - ₹5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹4608 - ₹7297 |
| RC 390 | 110/70 R17 | Protorq Sport BF, TRAILHOUND SCR | ₹3502 - ₹5468 | 150/60 R17 | Protorq Sport HR, TRAILHOUND SCR | ₹4608 - ₹7297 |
| 1290 Super Duke GT | 120/70-ZR17 | RoadHound | ₹10601 | NA | NA | NA |
| 390 Adventure | 100/90-19 | TRAILHOUND SCR TL | ₹4261 | 130/80 R17 | TRAILHOUND SCR | ₹7269 |
Maintaining correct pressure optimises KTM tyre wear, fuel efficiency, and safety; check monthly with a gauge.
| Model | Front Tyre Size | Rear Tyre Size | Type of Tyre | Tyre Pressure Levels |
| KTM Duke 200 | 110/70-17 | 150/60-17 | Tubeless | 29 PSI Front / 32 PSI Rear |
| KTM Duke 250 | 110/70-17 | 150/60-17 | Tubeless | 29 PSI Front / 32 PSI Rear |
| KTM Duke 390 | 110/70-17 | 150/60-17 | Tubeless | 29 PSI Front / 32 PSI Rear |
| KTM RC 200 | 110/70-17 | 150/60-17 | Tubeless | 29 PSI Front / 32 PSI Rear |
| KTM RC 390 | 110/70-17 | 150/60-17 | Tubeless | 29 PSI Front / 32 PSI Rear |
| KTM 250 Adventure | 100/90-19 | 130/80-17 | Tubeless | 29 PSI Front / 32 PSI Rear |
| KTM 390 Adventure | 100/90-19 | 130/80-17 | Tubeless | 29 PSI Front / 32 PSI Rear |
Adjust slightly for load: add 2-4 PSI rear with pillion; always refer to bike manual. Proper care maximises your investment in quality KTM tyres. Regular maintenance prevents premature wear while ensuring consistent performance throughout the tyre's service life.
1. Are Eurogrip tyres suitable for the KTM Duke 390?
Yes, Eurogrip Protorq series fits perfectly in 110/70-17 front and 150/60-17 rear, delivering excellent grip and stability.
2. What makes Eurogrip tyres durable for Indian roads?
Eurogrip uses high-quality rubber compounds with global tread patterns, resisting cuts and heat buildup on potholed surfaces.
3. Can I mix Eurogrip front and rear tyres on KTM?
Yes, but use matching models like Protorq CF for balanced handling; avoid brand mixing.
4. How often should I replace KTM tyres with Eurogrip?
Inspect every 5,000 km; replace at 2.5mm tread depth or 3-4 years for safety.